natuurlijke zoetstoffen (tabel + adh op basis van 2 theelepels)
09-05-2012 18:44
Sweetener | Serving size | Calories | Carbs | Other nutrients of note |
White (table) sugar | 2 tsp | 33 | 8 g | None* |
Blackstrap molasses | 2 tsp | 32 | 8 g | Manganese (18% DV), copper (14% DV), iron (13% DV), calcium (12% DV), potassium (10% DV), magnesium (7%DV), vitamin B6 (5% DV), selenium (4% DV) |
Rapadura | 2 tsp | 30 | 8 g | None* |
Sucanat | 2 tsp | 30 | 8 g | None* |
Turbinado sugar | 2 tsp | 30 | 8 g | None* |
Evaporated cane juice | 2 tsp | 30 | 8 g | Riboflavin (3% DV), potassium (1% DV), manganese (1% DV), copper (1% DV), iron (1% DV) |
Agave nectar syrup | 2 tsp | 40 | 8 g | None* |
Brown rice syrup | 2 tsp | 40 | 10 g | None* |
Honey | 2 tsp | 43 | 11 g | None* |
Maple syrup | 2 tsp | 45 | 9 g | Manganese (22% DV), zinc (4% DV) |
*Less than 0.5% DV of any vitamins or minerals
https://www.sparkpeople.com/resource/nutrition_articles.asp?id=1203